SOURCE: clicking it here will direct you to his entire message
USC BED, SC TUITION FEES (AY 2008-2009)
| GR/YR LEVEL | TUITION FEE | MISC | ANCILLARY FEE | TOTAL |
| Prep | 18543.61 | 2730.34 | 210 | 21,483.95 |
| Grade 1 | 18543.61 | 3090.93 | 1270 | 22,904.54 |
| Grade 2 | 18543.61 | 2840.93 | 1885 | 23,269.54 |
| Grade 3 | 18543.61 | 3617.09 | 1935 | 24,095.70 |
| Grade 4 | 18543.61 | 3747.76 | 2135 | 24,426.37 |
| Grade 5 | 18543.61 | 3910.88 | 2105 | 24,559.49 |
| Grade 6 | 18543.61 | 3997.15 | 2570 | 25,110.76 |
| First Yr | 18677.26 | 5112.68 | 1915 | 25,704.94 |
| Second Yr | 18677.26 | 4869.87 | 2081 | 25,628.13 |
| Third Yr | 18677.26 | 5882.95 | 2211 | 26,771.21 |
| Fourth Yr | 18677.26 | 6057.01 | 2961 | 27,695.27 |
Source: Cashier, Bulletin Board (USC BED, SC)
No comments:
Post a Comment